Status

number user contest problem date language result action
106 Akash imarshana 18 StackQueue 2 B 4 16.05.25 16:45:49 cpp WA information
105 Busuioc Maria-Larisa 19 StackQueue 2 C 5 16.05.25 12:00:29 cpp CE information
104 Harpaila Daniel 13 StackQueue 2 E 7 16.05.25 12:00:17 cpp PE information
103 Evelina Tomag 16 StackQueue 2 E 7 16.05.25 12:00:14 cpp PE information
102 Akash imarshana 18 StackQueue 2 B 4 16.05.25 11:59:48 cpp WA information
101 Busuioc Maria-Larisa 19 StackQueue 2 B 4 16.05.25 11:59:21 cpp OK information
100 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:56:58 cpp OK information
99 Grinic Daria 14 StackQueue 2 E 7 16.05.25 11:55:41 cpp PE information
98 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:53:54 cpp WA information
97 Andrian Dorin 7 StackQueue 2 E 7 16.05.25 11:52:57 cpp CE information
96 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:52:40 cpp PE information
95 Adam Wojturski 15 StackQueue 2 D 6 16.05.25 11:50:51 cpp OK information
94 Grinic Daria 14 StackQueue 2 C 5 16.05.25 11:50:48 cpp OK information
93 Monika Kocisz 12 StackQueue 2 C 5 16.05.25 11:49:47 cpp OK information
92 Adam Wojturski 15 StackQueue 2 D 6 16.05.25 11:49:35 cpp PE information
91 Andrian Dorin 7 StackQueue 2 C 5 16.05.25 11:49:20 cpp OK information
90 Evelina Tomag 16 StackQueue 2 D 6 16.05.25 11:48:30 cpp OK information
89 Tadeusz Bindas 6 StackQueue 2 B 4 16.05.25 11:46:44 cpp OK information
88 Adam Wojturski 15 StackQueue 2 B 4 16.05.25 11:45:15 cpp OK information
87 Grinic Daria 14 StackQueue 2 D 6 16.05.25 11:44:24 cpp OK information
86 Evelina Tomag 16 StackQueue 2 C 5 16.05.25 11:43:13 cpp WA information
85 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:43:07 cpp WA information
84 Grinic Daria 14 StackQueue 2 D 6 16.05.25 11:42:36 cpp OK information
83 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:41:11 cpp WA information
82 Adam Wojturski 15 StackQueue 2 B 4 16.05.25 11:41:08 cpp WA information
81 Robert Bota 10 StackQueue 2 A 3 16.05.25 11:40:32 cpp WA information
80 Grinic Daria 14 StackQueue 2 D 6 16.05.25 11:40:29 cpp PE information
79 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:40:19 cpp WA information
78 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:39:41 cpp WA information
77 Tadeusz Bindas 6 StackQueue 2 D 6 16.05.25 11:39:17 cpp OK information
76 Adam Wojturski 15 StackQueue 2 B 4 16.05.25 11:39:06 cpp WA information
75 Grinic Daria 14 StackQueue 2 D 6 16.05.25 11:39:04 cpp WA information
74 Tadeusz Bindas 6 StackQueue 2 D 6 16.05.25 11:38:59 cpp OK information
73 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:38:54 cpp WA information
72 Monika Kocisz 12 StackQueue 2 B 4 16.05.25 11:38:28 cpp OK information
71 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:38:06 cpp WA information
70 Robert Bota 10 StackQueue 2 A 3 16.05.25 11:37:19 cpp WA information
69 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:37:12 cpp WA information
68 Grinic Daria 14 StackQueue 2 B 4 16.05.25 11:36:35 cpp OK information
67 Tadeusz Bindas 6 StackQueue 2 C 5 16.05.25 11:36:04 cpp OK information
66 Busuioc Maria-Larisa 19 StackQueue 2 D 6 16.05.25 11:33:26 cpp WA information
65 Ticenco Eugeniu 9 StackQueue 2 C 5 16.05.25 11:33:03 cpp CE information
64 Grinic Daria 14 StackQueue 2 B 4 16.05.25 11:32:46 cpp CE information
63 Busuioc Maria-Larisa 19 StackQueue 2 D 6 16.05.25 11:31:58 cpp PE information
62 Andrian Dorin 7 StackQueue 2 C 5 16.05.25 11:31:39 cpp CE information
61 Adam Wojturski 15 StackQueue 2 C 5 16.05.25 11:30:32 cpp OK information
60 Adam Mańczuk 8 StackQueue 2 D 6 16.05.25 11:29:06 cpp OK information
59 Andrian Dorin 7 StackQueue 2 B 4 16.05.25 11:29:03 cpp OK information
58 Harpaila Daniel 13 StackQueue 2 B 4 16.05.25 11:28:58 cpp OK information
57 Monika Kocisz 12 StackQueue 2 A 3 16.05.25 11:27:37 cpp OK information
56 Busuioc Maria-Larisa 19 StackQueue 2 B 4 16.05.25 11:27:03 cpp WA information
55 Andrian Dorin 7 StackQueue 2 B 4 16.05.25 11:26:47 cpp OK information
54 Ticenco Eugeniu 9 StackQueue 2 B 4 16.05.25 11:26:10 cpp OK information
53 Adam Wojturski 15 StackQueue 2 A 3 16.05.25 11:25:54 cpp OK information
52 Harpaila Daniel 13 StackQueue 2 D 6 16.05.25 11:25:47 cpp OK information
51 Busuioc Maria-Larisa 19 StackQueue 2 B 4 16.05.25 11:25:41 cpp PE information
50 Adam Mańczuk 8 StackQueue 2 C 5 16.05.25 11:25:39 cpp OK information
49 Monika Kocisz 12 StackQueue 2 A 3 16.05.25 11:25:38 cpp PE information
48 Evelina Tomag 16 StackQueue 2 B 4 16.05.25 11:25:27 cpp OK information
47 Busuioc Maria-Larisa 19 StackQueue 2 B 4 16.05.25 11:24:13 cpp PE information
46 Andrian Dorin 7 StackQueue 2 B 4 16.05.25 11:22:57 cpp PE information
45 Grinic Daria 14 StackQueue 2 B 4 16.05.25 11:22:49 cpp PE information
44 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:21:24 cpp PE information
43 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:20:32 cpp PE information
42 Adam Wojturski 15 StackQueue 2 A 3 16.05.25 11:20:05 cpp PE information
41 Ticenco Eugeniu 9 StackQueue 2 A 3 16.05.25 11:19:52 cpp OK information
40 Andrian Dorin 7 StackQueue 2 A 3 16.05.25 11:19:48 cpp OK information
39 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:19:02 cpp WA information
38 Adam Mańczuk 8 StackQueue 2 B 4 16.05.25 11:18:21 cpp OK information
37 Adam Wojturski 15 StackQueue 2 A 3 16.05.25 11:18:21 cpp PE information
36 Busuioc Maria-Larisa 19 StackQueue 2 B 4 16.05.25 11:17:43 cpp PE information
35 Andrian Dorin 7 StackQueue 2 A 3 16.05.25 11:17:42 cpp PE information
34 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:16:33 cpp PE information
33 Adam Wojturski 15 StackQueue 2 A 3 16.05.25 11:16:17 cpp WA information
32 Akash imarshana 18 StackQueue 2 C 5 16.05.25 11:15:38 cpp RE information
31 Evelina Tomag 16 StackQueue 2 A 3 16.05.25 11:15:10 cpp OK information
30 Busuioc Maria-Larisa 19 StackQueue 2 A 3 16.05.25 11:11:58 cpp PE information
29 Grinic Daria 14 StackQueue 2 A 3 16.05.25 11:11:38 cpp OK information
28 Tadeusz Bindas 6 StackQueue 2 B 4 16.05.25 11:11:26 cpp WA information
27 Busuioc Maria-Larisa 11 StackQueue 2 A 3 16.05.25 11:10:42 cpp PE information
26 Harpaila Daniel 13 StackQueue 2 C 5 16.05.25 11:09:36 cpp OK information
24 Andrian Dorin 7 StackQueue 2 A 3 16.05.25 11:07:57 cpp PE information
23 Tadeusz Bindas 6 StackQueue 2 A 3 16.05.25 11:07:33 cpp OK information
22 Harpaila Daniel 13 StackQueue 2 B 4 16.05.25 11:07:24 cpp WA information
21 Adam Mańczuk 8 StackQueue 2 A 3 16.05.25 11:07:03 cpp OK information
20 Ticenco Eugeniu 9 StackQueue 2 A 3 16.05.25 11:06:26 cpp PE information
19 Adam Mańczuk 8 StackQueue 2 A 3 16.05.25 11:06:17 cpp PE information
18 Tadeusz Bindas 6 StackQueue 2 A 3 16.05.25 11:05:16 cpp PE information
17 Harpaila Daniel 13 StackQueue 2 A 3 16.05.25 11:05:03 cpp OK information
16 Adam Mańczuk 8 StackQueue 2 A 3 16.05.25 11:04:33 cpp WA information
15 Dimitar Minchev 4 test 1 B 2 07.05.25 17:46:16 cs OK information
14 Dimitar Minchev 4 test 1 B 2 07.05.25 17:46:16 cs WA information
13 Dimitar Minchev 4 test 1 A 1 07.05.25 17:46:15 cs OK information
12 Dimitar Minchev 4 test 1 A 1 07.05.25 17:46:15 cs RE information
11 Milo Sredkov 3 test 1 B 2 07.05.25 17:46:15 cpp OK information
10 Milo Sredkov 3 test 1 B 2 07.05.25 17:46:15 cpp WA information
9 Milo Sredkov 3 test 1 B 2 07.05.25 17:46:15 cpp WA information
8 Milo Sredkov 3 test 1 B 2 07.05.25 17:46:14 java OK information
7 Milo Sredkov 3 test 1 A 1 07.05.25 17:46:14 cpp OK information
6 Milo Sredkov 3 test 1 A 1 07.05.25 17:46:14 cpp PE information
5 Milo Sredkov 3 test 1 A 1 07.05.25 17:46:14 java OK information
4 Milo Sredkov 3 test 1 A 1 07.05.25 17:46:14 java WA information
3 Milo Sredkov 3 test 1 A 1 07.05.25 17:46:13 java TL information
2 Milo Sredkov 3 test 1 A 1 07.05.25 17:46:13 java RE information
1 Milo Sredkov 3 test 1 A 1 07.05.25 17:46:13 java PE information

Note: Listed last 200

LegendOK = successful solution,  WA = wrong answer,  PE = presentation error,  RE = runtime error,  CE = compilation error,  TL = time limit.